View Advertisements
|
Upgrade Membership $ 9,95 Minimum Payout $ 1,00 Direct referrals 100 (c) TheBuxGroup.com |
Current ads 14Total ads served 26Total clicks served 1353355Pay per click $0.01Pay per referral click $0.0025 |
| Advertisement | Members | Outside | Total |
|---|---|---|---|
|
|
149611 | 2243 | 151854 |
|
|
139572 | 2092 | 141664 |
|
|
119733 | 1814 | 121547 |
|
|
69189 | 788 | 69977 |
|
|
11130 | 71 | 11201 |
|
|
8431 | 55 | 8486 |
|
|
306 | 7 | 313 |
|
|
117 | 7 | 124 |
|
|
70769 | 1708 | 72477 |
|
|
51911 | 1395 | 53306 |
|
|
29817 | 823 | 30640 |
|
|
24341 | 500 | 24841 |
|
|
1275 | 428 | 1703 |
|
|
169 | 9 | 178 |
