View Advertisements
|
-Upgrade Membership Premium $7.00 -Upgrade Membership Diamond $10.00 -Upgrade Membership Ultimate $19.00 -100 Direct referrals -400 Rented referrals -Guaranteed payout each Investment 150% AP/PP -Pay per click $0.015 -Pay per referral click $0.01 (c) TheBuxGroup.com |
Current ads 13Total ads served 7Total clicks served 1494236Pay per click $0.01Pay per referral click $0.0025
|
| Advertisement | Members | Outside | Total |
|---|---|---|---|
|
|
61152 | 1574 | 62726 |
|
|
302201 | 3636 | 305837 |
|
|
133806 | 912 | 134718 |
|
|
89980 | 673 | 90653 |
|
|
38522 | 315 | 38837 |
|
|
298 | 47 | 345 |
|
|
427 | 32 | 459 |
|
|
201 | 3 | 204 |
|
|
72214 | 2216 | 74430 |
|
|
69754 | 1975 | 71729 |
|
|
2690 | 876 | 3566 |
|
|
5390 | 65 | 5455 |
|
|
61353 | 475 | 61828 |

