Date Amount Paid Processed date
2010/02/04, 08:50 $11.78 Yes 2010/02/15, 18:10
2010/01/04, 01:53 $13.26 Yes 2010/01/16, 00:24
2009/12/06, 03:32 $12.68 Yes 2009/12/11, 23:36
2009/11/07, 04:08 $10.03 Yes 2009/11/10, 22:40
2009/10/10, 03:35 $5.54 Yes 2009/10/10, 03:35
2009/09/16, 14:51 $8.51 Yes 2009/09/16, 14:51
6th

5th

4th

3rd

2nd

1st

